|
There are currently no events
|
|
Web Counters |
Website Visitors Since January 5, 2007
|
Visitors Today
Feb 17, 2019
|
|
2019 Fire Calls |
JAN | 36 |
FEB | 09 |
MAR | 0 |
APRIL | 0 |
MAY | 0 |
JUNE | 0 |
JULY | 0 |
AUG | 0 |
SEPT | 0 |
OCT | 0 |
NOV | 0 |
DEC | 0 |
Total | 45 |
2018 Fire Calls |
Jan | 23 |
Feb | 34 |
Mar | 38 |
Apr | 28 |
May | 33 |
June | 33 |
July | 36 |
Aug | 21 |
Sept | 25 |
Oct | 40 |
Nov | 31 |
Dec | 19 |
Total | 361 |
2018 Incident Types |
Working Structure Fire | 16 |
Vehicle Rescue | 4 |
Other Type Rescue | 2 |
Past Fire Stats |
2018 | 361 |
2017 | 330 |
2016 | 351 |
2015 | 326 |
2014 | 283 |
2013 | 239 |
2012 | 303 |
2011 | 277 |
2010 | 277 |
2009 | 296 |
2008 | 266 |
2007 | 199 |
|
|
|
|
|
|
December 16, 2017 |
Santa was escorted across Trappe Borough and Upper Providence Township to visit all of the the children and families on Saturday 12/16/2017.
We hope everyone had both a safe and Merry Christmas!! |
|
|
|