|
2022 Incidents |
| FIRE |
January | 37 |
February | 30 |
March | 25 |
April | 31 |
May | 38 |
June | 30 |
July | 42 |
August | 40 |
September | 37 |
October | 30 |
November | 36 |
December | 44 |
Total | 420 |
2023 Incidents |
| FIRE |
January | 33 |
February | 25 |
March | 30 |
April | 34 |
May | 28 |
June | 12 |
July | 0 |
August | 0 |
September | 0 |
October | 0 |
November | 0 |
December | 0 |
| 0 |
Total | 162 |
Past Years Incident Stats |
| FIRE |
2021 | 365 |
2020 | 362 |
2019 | 316 |
2018 | 361 |
2017 | 330 |
2016 | 351 |
2015 | 326 |
2014 | 283 |
2013 | 239 |
2012 | 303 |
2011 | 277 |
2010 | 277 |
2009 | 296 |
2008 | 266 |
Web Counters |
Website Visitors Since January 5, 2007
|
Visitors Today
Jun 09, 2023
|
|
|
|
|
|