|
| 2025 Calls for Service |
| JAN | 34 |
| FEB | 42 |
| MARCH | 31 |
| APRIL | 26 |
| MAY | 31 |
| JUNE | 23 |
| JULY | 22 |
| AUG | 29 |
| SEPT | 34 |
| OCT | 31 |
| NOV | 25 |
| DEC | 46 |
| Total | 374 |
| 2026 Calls For Service |
| JAN | 27 | | |
| FEB | | | |
| MARCH | | | |
| APRIL | | | |
| MAY | | | |
| JUNE | | | |
| JULY | | | |
| AUG | | | |
| SEPT | | | |
| OCT | | | |
| NOV | | | |
| DEC | | | |
| Total | 27 | | |
| Past Years Incident Stats |
| FIRE |
| 2024 | 414 |
| 2023 | 390 |
| 2022 | 420 |
| 2021 | 365 |
| 2020 | 362 |
| 2019 | 316 |
| 2018 | 361 |
| 2017 | 330 |
| 2016 | 351 |
| 2015 | 326 |
| 2014 | 283 |
| 2013 | 239 |
| 2012 | 303 |
| Web Counters |
Website Visitors Since January 5, 2007
|
Visitors Today
Jan 21, 2026
|
|
|
|
|
|