|
| 2025 Calls for Service |
| JAN | 34 |
| FEB | 42 |
| MARCH | 31 |
| APRIL | 26 |
| MAY | 31 |
| JUNE | 23 |
| JULY | 22 |
| AUG | 29 |
| SEPT | 34 |
| OCT | 31 |
| NOV | 25 |
| DEC | 46 |
| Total | 374 |
| 2026 Calls For Service |
| JAN | 43 | | |
| FEB | 32 | | |
| MARCH | 25 | | |
| APRIL | 33 | | |
| MAY | 51 | | |
| JUNE | 27 | | |
| JULY | 33 | | |
| AUG | 35 | | |
| SEPT | 39 | | |
| OCT | 27 | | |
| NOV | | | |
| DEC | | | |
| Total | 345 | | |
| Past Years Incident Stats |
| FIRE |
| 2024 | 414 |
| 2023 | 390 |
| 2022 | 420 |
| 2021 | 365 |
| 2020 | 362 |
| 2019 | 316 |
| 2018 | 361 |
| 2017 | 330 |
| 2016 | 351 |
| 2015 | 326 |
| 2014 | 283 |
| 2013 | 239 |
| 2012 | 303 |
| Web Counters |
Website Visitors Since January 5, 2007
|
Visitors Today
Oct 28, 2026
|
|
|
|
Electrical/Mulch Fire On Valley View Drive
|
| By Deputy Fire Chief Robert Greenwood |
| July 26, 2007 |
| Station 77 dispatched to a residence on Valley View Drive in the Trappe section of Upper Providence Twp. for a mulch fire.
First arriving units learned that underground exterior lighting had started mulch on fire. Fire was contained to the wiring & mulch.
Crews extinguished the fire and overhauled the mulch. No extension to the house and all units cleared. |
| Units: |
Tac 77, Engine 77 and 77 Fire Police |
| |
|
|
|