|
| 2025 Calls for Service |
| JAN | 34 |
| FEB | 42 |
| MARCH | 31 |
| APRIL | 26 |
| MAY | 31 |
| JUNE | 23 |
| JULY | 22 |
| AUG | 29 |
| SEPT | 34 |
| OCT | 31 |
| NOV | 25 |
| DEC | 46 |
| Total | 374 |
| 2026 Calls For Service |
| JAN | 43 | | |
| FEB | 32 | | |
| MARCH | 25 | | |
| APRIL | 33 | | |
| MAY | 51 | | |
| JUNE | 27 | | |
| JULY | 33 | | |
| AUG | 35 | | |
| SEPT | 39 | | |
| OCT | 27 | | |
| NOV | | | |
| DEC | | | |
| Total | 345 | | |
| Past Years Incident Stats |
| FIRE |
| 2024 | 414 |
| 2023 | 390 |
| 2022 | 420 |
| 2021 | 365 |
| 2020 | 362 |
| 2019 | 316 |
| 2018 | 361 |
| 2017 | 330 |
| 2016 | 351 |
| 2015 | 326 |
| 2014 | 283 |
| 2013 | 239 |
| 2012 | 303 |
| Web Counters |
Website Visitors Since January 5, 2007
|
Visitors Today
Oct 28, 2026
|
|
|
|
| By Trappe Fire Comapny No. 1 |
| October 7, 2020 |
| Trappe Fire Company kicked off Fire Prevention 2020 at Bright Spot daycare located in Trappe Borough.
54 kids learned about fire safety, how to call 911, stop drop and roll, and the equipment firefighters use.
We are happy to still be able to do fire prevention in a safe and socially distant way. |
| Units: |
Ladder 77, Engine 77 |
| |
|
|
|
|
|